size | length | bust | Sleeve Length |
---|---|---|---|
s | 62 | 112 | 47 |
m | 63 | 116 | 48 |
l | 64 | 120 | 49 |
xl | 65 | 124 | 50 |
2xl | 66 | 128 | 51 |
3xl | 67 | 132 | 52 |
Size chart is for reference only, everything is subject to the real thing
Fabric: polyester 85% spandex 15%
$19.14
size | length | bust | Sleeve Length |
---|---|---|---|
s | 62 | 112 | 47 |
m | 63 | 116 | 48 |
l | 64 | 120 | 49 |
xl | 65 | 124 | 50 |
2xl | 66 | 128 | 51 |
3xl | 67 | 132 | 52 |
Size chart is for reference only, everything is subject to the real thing
Fabric: polyester 85% spandex 15%
Weight | 0.33 g |
---|---|
Dimensions | 200 × 200 × 50 cm |
Size | 3XL, L, M, S, XL, XXL, Xxl |
Color | Army Green, Black, Camel, Khaki, Red coffee, White |
Reviews
There are no reviews yet.